Session and covariates
Minimum set — no norm table exists without all four
Mandatory categories — absence widens every interval
Capability routing
Every dimension recorded here removes items and records why. An excluded item is never scored as failed.
| Item | Construct | Status |
|---|---|---|
| Z02 | Sustained and selective attention | valid |
| Z03 | Working memory | valid |
| Z08 | Visuospatial construction | valid |
| Z09 | Visuoperceptual analysis without construction | valid |
| Z10a | Executive planning and conceptual translation | valid |
| Z10b | Constructional ability, conceptual demand removed | valid |
| Z10c | Conceptual translation, spatial layout removed | valid |
| Z10d | Perception and interpretation, production removed | valid |
| ZS1 | Tremor across activation states | valid |
| ZT1 | Bradykinesia and the sequence effect | valid |
| V1 | Phonatory stability and vocal tremor | valid |
| V3 | Cerebellar timing regularity | valid |
| V6 | Discourse production and content | valid |
| V7 | Medial temporal retention | valid |
| ZX1 | Concentration (sustained effortful mental work) | valid |
0 captures recorded this session